Overdraft and Consumer Loan Interest Rates
| TL(%) | |
|---|---|
| Overdraft | 4,99 |
| Bill Overdraft | 4,75 |
| Bill Overdraft(Ünibank) | 4,50 |
| Last update: 01/03/2009 | |
| Term | 6 mnt | 12 mnt | 18 mnt | 24 mnt | 36 mnt | 48 mnt | 60 mnt | 96 mnt | 120 mnt | 180 mnt | 240 mnt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Purpose Loan | 1,59 | 1,59 | 1,59 | 1,59 | 1,59 | 1,59* | 1,59* | - | - | - | - |
| e-loan | 1,54 | 1,54 | 1,54 | 1,54 | 1,54 | - | - | - | - | - | - |
| Flexi Loan | 1,55 | 1,55 | 1,55 | 1,55 | 1,55 | - | - | - | - | - | - |
| Discounted Mortgage** | 0,57 | 0,57 | 0,75 | 0,75 | 0,80 | 0,83 | 0,88 | 1,01 | 1,01 | 1,11 | 1,11 |
| Home Equity Loan | 1,04 | 1,04 | 1,07 | 1,07 | 1,07 | 1,07 | 1,10 | 1,20 | 1,20 | - | - |
| Auto Loan*** | 1,44 | 1,44 | 1,44 | 1,44 | 1,44 | 1,44 | 1,44 | - | - | - | - |
| Doctor's Office Loan | 1,54 | 1,54 | 1,54 | 1,54 | 1,54 | 1,54 | 1,54 | - | - | - | - |
|
* The 37 to 67-month maturities are available only for those who are salaried employees on payroll. ** A 1% service charge is made in addition to the discounted commission fee. Other charges consist of a TL 1,350 mortgage file fee a TL 650 appraiser's fee. The interest rate is 1.25% for 61 to 84-month maturities. *** Customers who take out the collision insurance with Eureko on the vehicle that they purchase qualify for a 0.05% point reduction in their automobile loan interest rate. Last update: 02/02/2010 |
|||||||||||
| Loans | Amount | Term (mnt) | Interest | Total Cost | Monthly Rate of Cost | Annual Rate of Cost |
|---|---|---|---|---|---|---|
| Discounted Mortgage* | TL 80000 | 12 | 0,57% | 4.400 TL | 1,47% | 17,59% |
| TL 80000 | 24 | 0,75% | 4.400 TL | 1,22% | 14,70% | |
| TL 80000 | 36 | 0,80% | 4.400 TL | 1,13% | 13,52% | |
| TL 80000 | 48 | 0,83% | 4.400 TL | 1,08% | 12,98% | |
| TL 80000 | 60 | 0,88% | 4.400 TL | 1,09% | 13,05% | |
| TL 80000 | 84 | 0,99% | 4.400 TL | 1,15% | 13,77% | |
| TL 80000 | 120 | 1,01% | 4.400 TL | 1,13% | 13,55% | |
| TL 80000 | 240 | 1,11% | 4.400 TL | 1,19% | 14,28% | |
| * Annual and Monthly Rates of Cost for Discounted Mortgage are calculated for TL 80.000 loan amount. The calculations do not include insurance costs. Last update: 02/02/2010 |
||||||
| Loans | Amount | Term (mnt) | Interest | Total Cost | Monthly Rate of Cost | Annual Rate of Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Interest Rate Mortgage * | TL 80000 | 36 | 0,89% | 2.800 TL | 1,46% | 17,48% | |||||
| TL 80000 | 48 | 0,92% | 2.800 TL | 1,08% | 12,95% | ||||||
| TL 80000 | 60 | 0,95% | 2.800 TL | 1,08% | 12,97% | ||||||
| TL 80000 | 120 | 1,05% | 2.800 TL | 1,13% | 13,50% | ||||||
| TL 80000 | 240 | 1,14% | 2.800 TL | 1,19% | 14,29% | ||||||
| * Annual and Monthly Rates of Cost for Fixed Interest Rate Mortgage are calculated for TL 80.000 loan amount. The calculations do not include insurance costs... Last update: 02/02/2010 |
|||||||||||
| Loans | Amount | Term (mnt) | Interest | Total Cost | Monthly Rate of Cost | Annual Rate of Cost | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| e-loan | TL 5000 | 24 | 1,54% | TL 537,5 | 2,29% | 27,54% | |||||
| General Purpose Loan | TL 10000 | 60 | 1,59% | TL 475 | 2,03% | 24,33% | |||||
| Auto Loan | TL 20000 | 36 | 1,44% | TL 650 | 1,86% | 22,30% | |||||
| Home Equity Loan | TL 80000 | 60 | 1,14% | TL 2.000 | 1,23% | 14,82% | |||||
| * Total cost is comprised of the filing cost and Standard Life Insurance deductions charged at the time of taking out the loan. The Life Insurance deduction rate is 0,75% of the loan and may differ based on age, gender and guarantee. All taxes and insurance costs are included in the calculation of the Annual and monthly rates of cost. Last update: 20/01/2010 |
|||||||||||