Earnings Presentations (BRSA)
| 2009 | (464 K) |
| 2009/Q3 | (980 K) |
| 2009/Q2 | (882 K) |
| 2009/Q1 | (395 K) |
| 2008 | (357 K) |
| 2008/Q3 | (386 K) |
| 2008/Q2 | (1 MB) |
| 2008/Q1 | (399 K) |
| 2007 | (431 K) |
| 2007/Q3 | (204 K) |
| 2007/Q2 | (669 K) |
| 2007/Q1 | (693 K) |
| 2006 | (682 K) |
| 2006/Q3 | (190 K) |
| 2006/Q2 | (190 K) |
| 2006/Q1 | (358 K) |
| 2005 | (434 K) |
| 2005/Q3 | (191 K) |
| 2005/Q2 | (185 K) |
| 2005/Q1 | (222 K) |
| 2004 | (225 K) |
| 2004/Q3 | (248 K) |
| 2004/Q2 | (268 K) |
| 2004/Q1 | (206 K) |
| 2003 | (178 K) |
| 2003/Q2 | (329 K) |
| 2002/Q3 | (591 K) |
| 2001/Q3 | (275 K) |
You must have version 4.0 or later of the Adobe® Acrobat Reader® in order to read and print the PDF versions of annual reports. Download Adobe Reader for free now.