Investor Relations


Stock Watch

2009

4Q 2009 (125 K)
3Q 2009 (123 K)
2Q 2009 (127 K)
1Q 2009 (678 K)

2008

4Q 2008 (678 K)
3Q 2008 (684 K)
1H 2008 (678 K)
1Q 2008 (472 K)

2007

4Q 2007 (472 K)
3Q 2007 (93 K)
2Q 2007 (95 K)
1Q 2007 (476 K)

2006

4Q 2006 (483 K)
3Q 2006 (2 MB)
2Q 2006 (3 MB)
1Q 2006 (3 MB)

Information Request

Phone:
+90 212 318 23 50
Fax:
+90 212 216 59 02
e-mail: investorrelations@garanti.com.tr

Home Page

Copyright © 2008, Turkey GarantiBank