Time Deposit Interest Rates

Time Deposit Account / TL
TL (%) 500 -
25,000
25,000 -
100,000
100,000 -
250,000
250,000 +
1 month term 7,75 7,75 7,75 7,75
1 - 3 months
32-45 days 7,75 7,75 7,75 7,75
46-60 days 7,75 7,75 7,75 7,75
61-75 days 7,75 7,75 7,75 7,75
76-89 days 7,75 7,75 7,75 7,75
90-91 days 7,75 7,75 7,75 7,75
3 month term 7,75 7,75 7,75 7,75
3 - 6 months
92-95 days 7,75 7,75 7,75 7,75
96-105 days 7,75 7,75 7,75 7,75
106-145 days 7,75 7,75 7,75 7,75
146-178 days 7,75 7,75 7,75 7,75
179-180 days 7,75 7,75 7,75 7,75
6 month term 7,75 7,75 7,75 7,75
6 months - 1 year
181-185 days 7,75 7,75 7,75 7,75
186-217 days 7,75 7,75 7,75 7,75
218-249 days 7,75 7,75 7,75 7,75
250-280 days 7,75 7,75 7,75 7,75
281-315 days 7,75 7,75 7,75 7,75
316-364 days 7,75 7,75 7,75 7,75
1 year 7,75 7,75 7,75 7,75
365-400 days 7,75 7,75 7,75 7,75
As of 10/19/2009
Top
e-Time Deposit Account / TL
TL (%) 500 -
25,000
25,000 -
100,000
100,000 -
250,000
250,000 +
1 month term 8,75 8,75 8,75 8,75
UP TO 3 MONTHS (INCLUDING 3 MONTHS) 
32-45 days 8,75 8,75 8,75 8,75
46-60 days 8,75 8,75 8,75 8,75
61-75 days 8,75 8,75 8,75 8,75
76-89 days 8,75 8,75 8,75 8,75
90-92 days 8,75 8,75 8,75 8,75
UP TO 6 MONTHS (INCLUDING 6 MONTHS)
93-105 days 8,75 8,75 8,75 8,75
106-145 days 8,75 8,75 8,75 8,75
146-178 days 8,75 8,75 8,75 8,75
179-183 days 8,75 8,75 8,75 8,75
UP TO 1 YEAR
184-217 days 8,75 8,75 8,75 8,75
218-249 days 8,75 8,75 8,75 8,75
250-280 days 8,75 8,75 8,75 8,75
281-315 days 8,75 8,75 8,75 8,75
316-365 days 8,75 8,75 8,75 8,75
As of 15/12/2009
Top
e-Time Deposit Account/FX
USD (%) 1.000-
5.000
5.000-
25.000
25.000-
100.000
100.000-
250.000
250.000+
1 month 30-89 days 2,00 2,00 2,00 2,00 2,00
3 month 90-178 days 2,00 2,00 2,00 2,00 2,00
6 month 179-364 days 2,25 2,25 2,25 2,50 2,50
12 month 365-400 days 2,25 2,25 2,25 2,50 2,50
EURO 1.000-
5.000
5.000-
25.000
25.000-
100.000
100.000-
250.000
250.000+
1 month 30-89 days 1,75 1,75 1,75 1,75 1,75
3 month 90-178 days 1,75 1,75 1,75 1,75 1,75
6 month 179-364 days 2,25 2,25 2,25 2,25 2,25
12 month 365-400 days 2,25 2,25 2,25 2,25 2,25
As of 08/10/2009
Top
Time Deposit Account/FX
USD (%) 1,000- 5,000 1,000-25,000 25,000-100,000 100,000-250,000 250,000+
1 month 30-89 days 1,50 1,50 1,50 1,50 1,50
3 month 90-178 days 1,50 1,50 1,50 1,50 1,50
6 month 179-364 days 1,75 1,75 1,75 2,00 2,00
12 month 365-400 days 1,75 1,75 1,75 2,00 2,00
EURO 1,000- 5,000 1,000-25,000 25,000-100,000 100,000-250,000 250,000+
1 month 30-89 days 1,25 1,25 1,25 1,25 1,25
3 month 90-178 days 1,25 1,25 1,25 1,25 1,25
6 month 179-364 days 1,75 1,75 1,75 1,75 1,75
12 month 365-400 days 1,75 1,75 1,75 1,75 1,75
As of 14/07/2009
Top
Flexible Term Deposit
TL (%) 500 -
25,000
25,000 -
100,000
100,000 -
250,000
250,000 +
UP TO 3 MONTHS (INCLUDING 3 MONTHS) 
32-45 days 7,75 7,75 7,75 7,75
46-60 days 7,75 7,75 7,75 7,75
61-75 days 7,75 7,75 7,75 7,75
76-89 days 7,75 7,75 7,75 7,75
90-91 days 7,75 7,75 7,75 7,75
UP TO 6 MONTHS (INCLUDING 6 MONTHS)
92-105 days 7,75 7,75 7,75 7,75
106-145 days 7,75 7,75 7,75 7,75
146-178 days 7,75 7,75 7,75 7,75
179-180 days 7,75 7,75 7,75 7,75
UP TO 1 YEAR
181-217 days 7,75 7,75 7,75 7,75
218-249 days 7,75 7,75 7,75 7,75
250-280 days 7,75 7,75 7,75 7,75
281-315 days 7,75 7,75 7,75 7,75
316-364 days 7,75 7,75 7,75 7,75
As of 13/11/2009
Top
Flexible Term Deposit / FX
USD (%) 1,000- 5,000 1,000-25,000 25,000-100,000 100,000-250,000 250,000+
1 - 3 month 1,50 1,50 1,50 1,50 1,50
3 - 6 month 1,50 1,50 1,50 1,50 1,50
6 - 12 month 1,75 1,75 1,75 2,00 2,00
EURO 1,000- 5,000 1,000-25,000 25,000-100,000 100,000-250,000 250,000+
1 - 3 month 1,25 1,25 1,25 1,25 1,25
3 - 6 month 1,25 1,25 1,25 1,25 1,25
6 - 12 month 1,75 1,75 1,75 1,75 1,75
As of 13/11/2009
Top
Accumulating Savings Account
Currency Min. monthly amount Max. monthly amount Int. rate (%)
TL 50 3.000 8,25
EUR 50 3,000 1,25
USD 50 3,000 2,00
As of 02/11/2009

Top

Home Page

Copyright © 2008, Turkey GarantiBank