About Retail Banking
Deposit Accounts
Investment Products
ELMA (Excess Liquidity Management Account)
FX/ELMA Account
Accumulating Savings Account
Accumulating Fund Account
Consumer Loans
Garanti Mortgage
Overdraft Facility
Standing Orders
Safety Deposit Boxes
Credit Cards
Paracard
Garanti Paramatik ATMs
Insurance
g'bank
Mini Bank
Expatriate Banking
Interest Rates
Commissions and Fees
Interest Rates

Time Deposit Account / YTL

As of 11/07/2008
YTL 500 -24.999 25.000-99.999 100.000-249.000 250.000+
1 MONTH 15,00 15,75 16,00 16,25
UP TO 3 MONTHS (INCLUDING 3 MONTHS)   
32-45 DAYS 15,00 15,75 16,00 16,25
46-60 DAYS 15,00 15,75 16,00 16,25
61-75 DAYS 15,00 15,75 16,00 16,25
76-89 DAYS 15,00 15,75 16,00 16,25
90-92 DAYS 15,00 15,75 16,00 16,25
UP TO 6 MONTHS (INCLUDING 6 MONTHS)
93-105 DAYS 15,00 15,75 16,00 16,25
106-145 DAYS 15,00 15,75 16,00 16,25
146-178 DAYS 15,00 15,75 16,00 16,25
179-183 DAYS 15,00 15,75 16,00 16,25
UP TO 1 YEAR
184-217 DAYS 15,00 15,75 16,00 16,25
218-249 DAYS 15,00 15,75 16,00 16,25
250-280 DAYS 15,00 15,75 16,00 16,25
281-315 DAYS 15,00 15,75 16,00 16,25
316-364 DAYS 15,00 15,75 16,00 16,25
1 YEAR
365-400 DAYS 15,00 15,75 16,00 16,25

 

Time Deposit Accounts / FX and Offshore
Time Deposit Accounts- Interest Rates

As of 25/03/2008
  1,000-
5,000
5,000-
25,000
25,000-
100,000
100,000-
250,000
250,000+
USD          
1 MONTH 2,25 2,25 2,50 2,75 2,75
3 MONTHS 2,50 2,50 2,75 2,75 2,75
6 MONTHS 2,50 2,50 2,75 2,75 2,75
12 MONTHS 2,75 2,75 2,75 2,75 2,75
  1,000-
5,000
5,000-
25,000
25,000-
100,000
100,000-
250,000
250,000+
EURO          
1 MONTH 1,75 1,75 2,00 2,25 2,25
3 MONTHS 2,00 2,00 2,00 2,25 2,25
6 MONTHS 2,25 2,25 2,25 2,50 2,50
12 MONTHS 2,25 2,25 2,25 2,50 2,50

Top of the Page

Accumulating Savings Account

As of 25/03/2008
Currency Min. monthly amount Max. monthly amount Int. rate (%)
EUR 50 3000 2,5
USD 50 3000 2,75